Sale Reminders
Vinyl is graded Vinyl/Sleeve. See the grading link for detailed descriptions. Sold items are marked with strikethrough text.
IMPORTANT: As some titles have multiple copies available, be sure to indicate which is the one you want!
To reserve an item here send an e-mail to catalogue@thevinylarchivist.com with the Artist, Title, and Catalogue info. It is first-come, first-served based on e-mail time stamp. You can send multiple e-mails for as many records as you want, rather than one long list. Please include your address at the end so I can calculate shipping charges as well!
Click here for full instructions that went out to collectors on the mailinglist. This further explains how the first-come, first-served part of the sale works.
Be sure to check out my Discogs listings for CDs not listed here. All titles are 15% off the listed price if you purchase directly from me. You need to agree to buy the items through discogs to reserve the item, but do not pay the invoice there – I will invoice you directly with the discounted price.
Click here to view the list as a Google Sheet or Click here for a text file
Artist | Title | Year | Condition | Label | Catalog # | Price |
Adam’s Castle | Vices | 2011 | VG++/VG++ | Triple Down Records | TDR011 | $5 |
Aesop Rock | Float | 2000 | Sealed/VG+ | Mush | MH202-1 | $100 |
Arbete och Fritid | Arbete och Fritid | 1973 | VG/VG+ | MNW | 39P | $50 |
Art Zoyd | Les Espaces Inquiets | 1983 | VG/VG+ | Cryonic Inc. (1984) | MAD 3001 | $15 |
Arti & Mestieri | Tilt – Immagini Per Un Orecchio | 1974 | VG/VG | Cramps Records | CRSLP 5501 | $40 |
As One | Planetary Folklore | 1997 | VG+/VG++ | Mo Wax | MW 083 | $6 |
Banco del Mutuo Soccorso | Darwin! | 1972 | VG/VG+ | Ricordi (1978) | ORL 8094 | $25 |
Banco del Mutuo Soccorso | Io Sono Nato Libero | 1973 | EX/EX | Seven Seas (1979) | GXF2054 | $45 |
Bass, Michael | Parchesi Pie | 1978 | VG+/VG+ | Random Radar Records | RRR 3.14 | $13 |
Beat of the Earth | This Record is an Artistic Statement | 1967 | VG+/EX | Radich (2015) | RAD001LP | $20 |
Bedford, David | Star’s End | 1974 | VG+/VG | Virgin Records (PR) | VR 13-114 | $2 |
Booz, Emmanuel | Le Jour | 1974 | Sealed/VG+ | WEA | FLP 50095 | $25 |
Boule, Christian | Photo Musik | 1978 | VG+/VG+ | Polydor | 2473 086 | $20 |
Camel | Rain Dances | 1977 | VG/VG+ | Janus Records | JXS-7035 | $3 |
Caravan | Waterloo Lily | 1972 | VG+/VG++ | Deram (RP) | SDL 8 | $40 |
Cathedral | Stained Glass Stories | 1978 | Sealed/EX | Synphonic | SYNPHO 4 | $25 |
Chou Pahrot | Live | 1979 | VG+/VG+ | Klub | KLP 19 | $20 |
Cirkus | One | 1974 | VG++/VG+ | Black Widow (2000) | BWR 044 | $10 |
Companyia Elèctrica Dharma | Tramuntana | 1977 | VG+/VG+ | PDI (1986) | 30.11044 | $13 |
Conventum | Le Bureau Central des Utopies | 1979 | VG++/VG+ | Cadence | CAD-1005 | $25 |
Datura | Mr Untel | 1982 | VG+/VG+ | N/A | 01 JAC DA | $33 |
Delirium | Vibrazioni Notturne | 2007 | VG++/EX | Black Widow Records | BWR 100 | $10 |
Die, Alio | Way Of Fire (7″) | 2002 | EX/EX | Drone Records (Blue) | DR-33 | $5 |
Die, Alio | Aurea Hora (10″) | 2006 | VG++/EX | SmallVoices | SVV007 | $3 |
Dragon | Universal Radio | 1974 | VG+/VG++ | Deep Records | 10559 | $35 |
Egg | The Civil Surface | 1974 | VG/VG | Caroline (UK) | C1510 | $40 |
Egg | The Civil Surface | 1974 | VG+/VG+ | Caroline (UK) | C1510 | $50 |
Epidermis | Genius of Original Force | 1977 | VG+/VG++ | Kerston Records | 65063 | $85 |
Estructura | Mas Alla de Tu Mente | 1978 | VG++/VG++ | Grabaciones Mundiales C.A. (1986) | GM-200.2421 | $40 |
Family | Music in a Doll’s House | 1968 | VG+/VG+ | Midi (1974) | MID 24 018 | $10 |
Family | Anyway | 1970 | EX/VG+ | See For Miles (1988) | SEE 245 | $10 |
Fantasia | Fantasia | 1975 | NM/NM | Mellotron (2016) | MLP 014 | $25 |
Faust | The Faust Tapes | 1973 | VG+/VG+ | ReR (2010) | ReR VF2 | $13 |
Finnforest | Finnforest | 1975 | VG/VG+ | Love Records | LRLP 136 | $55 |
Fireballet | Night on Bald Mountain | 1975 | VG++/VG | Passport Records | PPSD-98010 | $8 |
Flairck | Live in Amsterdam | 1980 | VG++/VG+/VG+ | Polydor | 2646 103 | $4 |
Flairck | Variations on a Lady | 1978 | VG+/VG | Polydor | PD I-6243 | $2 |
Frith, Fred | Gravity | 1980 | VG+/EX | Ralph Records | FF 8057-L | $13 |
Galley Beggar | Silence and Tears | 2015 | VG++/NM | Rise Above Records | RISELP189 | $15 |
Genesis | From Genesis to Revelation | 1969 | VG+/VG++ | London Records (1978) | GXH-1054 | $20 |
Genesis | A Trick of the Tail | 1976 | VG++/VG+ | Atco Records | SD 36-129 | $7 |
Gentle Giant | Gentle Giant | 1970 | VG+/VG+ | Vertigo (1st) | 6360 020 | $225 |
Gentle Giant | In a Glass House | 1973 | VG/VG | Vertigo (German) | 6366 100 | $21 |
Gentle Giant | In a Glass House | 1973 | VG/EX | Alucard (2010) | ALUGGV04 | $15 |
Gentle Giant | Giant Steps | 1976 | EX/NM/VG++ | Vertigo | 6641 334 | $14 |
Gnidrolog | Lady Lake | 1972 | Sealed/EX | Si-Wan Records (1995) | SRML 1022 | $40 |
Goblin | Il Fantastico Viaggio Del “Bagarozzo” Mark | 1978 | EX/EX | King Records (1983) | K25P-360 | $40 |
Goblin | Patrick | 1979 | VG+/VG+ | Cinevox | MDF 33/133 | $60 |
Gong | Flying Teapot | 1973 | VG+/VG | Virgin (1974) | V 2002 | $35 |
Gong | Angels Egg | 1973 | VG/VG+ | Virgin (Later 70s) | V 2007 | $25 |
Gong | Angels Egg | 1973 | VG+/VG++ | Virgin (Later 70s) | V 2007 | $30 |
Gotic | Escenes | 1978 | VG/VG+ | Movieplay | 17.1302/6 | $75 |
Great Jazz Trio, The | At The Village Vanguard | 1978 | VG++/VG++ | East Wind | EW-8053 | $20 |
Grovjobb | Landet Leverpastej | 1999 | NM/NM | Music Bazz (2017) | ZZ004 | $25 |
Grovjobb | Vättarnas Fest | 2000 | NM/NM | Music Bazz (2017) | ZZ005 | $25 |
Gualberto | Vericuetos | 1976 | EX/VG++ | DRO EastWest (2004) | 5046703211 | $12 |
Guru Guru | UFO | 1970 | EX/EX | Wah Wah Records Sound (2007) | LPS041 | $25 |
Hatfield and the North | Hatfield and the North | 1974 | VG+/VG+ | Virgin (1st) | V 2008 | $35 |
Hatfield and the North | Hatfield and the North | 1974 | VG++/VG+ | Virgin (1st) | V 2008 | $40 |
Hatfield and the North | Hatfield and the North | 1975 | Sealed/VG++ | Virgin (1980s) | OVED 131 | $25 |
Hatfield and the North | Rotter’s Club | 1975 | VG++/VG++ | Virgin Records (1976) | V 2030 | $35 |
Henry Cow | Legend | 1973 | VG+/VG++ | Red Records | RED 001 | $20 |
Henry Cow | Unrest | 1974 | VG/EX | ReR Megacorp | ReR VHC2 | $10 |
Hitchcock, Robyn | There Goes the Ice | 2013 | NM/NM | Yep Roc Records | YEP 2324 | $30 |
Holy River Family Band | Welcome to the River House | 1998 | EX/EX | Gates Of Dawn | GOD 004 | $8 |
Holy River Family Band | Welcome to the River House | 1998 | Sealed/EX | Gates Of Dawn | GOD 004 | $15 |
Howlin Rain | Wild Life | 2008 | EX/EX | Three Lobed Recordings | TLR 052 | $4 |
Igra Staklenih Perli | Soft Explosion Live | 1993 | VG+/VG++ | Kalemegdan Disk | KD 001 | $30 |
Jaivas, Los | Canción Del Sur | 1977 | VG++/VG | Reflejo (1979) | 10c 064-082.396 | $45 |
Jarrett, Keith | Hymn/Spheres | 1976 | VG+/VG | ECM | ECM-2-1806 | $5 |
Jethro Tull | Songs from the Wood | 1977 | VG/VG | Chrysalis | PV 41132 | $2 |
Kolinda | 1514 | 1979 | VG/VG | Hexagone | 883017 | $10 |
Kühn, Joachim | Springfever | 1976 | VG++/VG+ | Atlantic | SD 1695 | $6 |
Larry Young’s Fuel | Larry Young’s Fuel | 1975 | EX/NM | Arista (1990s) | AL 4051 | $13 |
Larry Young’s Fuel | Spaceball | 1976 | VG++/VG++ | Arista (1990s) | AL 4072 | $7 |
Les 4 Guitaristes de L’Apocalypso Bar | Tournee Mondiale/Ete 89 | 1987 | VG++/VG++ | Ambiances Magnétiques | AM 010 | $15 |
Madden and Harris | Fools Paradise | 1974 | VG/VG+ | Akarma (2005) | AK 315 | $12 |
Magma | Retrospective Vol 1 + 2 | 1981 | VG+/VG+ | RCA Victor | PL 37497 | $35 |
Mann, Herbie | Live at the Whisky A Go Go | 1969 | VG+/VG+ | Atlantic | SD 1536 | $1 |
Matching Mole | Little Red Record | 1972 | VG+/VG+ | CBS (197_) | CBS 65260 | $22 |
McDonald, Shelagh | Stargazer | 1971 | VG/G+ | B&C Records | CAS 1043 | $250 |
Mediterrenea | Ecce Rock | 1981 | VG/VG++ | Seven Seas | K22P-186 | $25 |
Mirriodor | Mirriodor | 1988 | EX/VG+ | Cuneiform Records | Rune 14 | $10 |
Modern Classic Quintet, The | Opera Pop | 1973 | VG/VG | Carabine | 26 501 | $25 |
Moore, Steve | A Quiet Gathering | 1988 | VG/VG++ | ReR Megacorp | ReR 30 | $15 |
Moving Gelatine Plates | The World of Genius Hans | 1972 | EX/NM | CBS (2013 RE) | CBS 64146 | $25 |
Mr. Partridge | Take Away / The Lure of Salvage | 1980 | NM/VG++ | Virgin | VIP-6954 | $25 |
Muffins | Manna / Mirage | 1978 | VG++/VG+ | Random Radar Records | RRR 003 | $35 |
Museo Rosenbach | Zarathustra | 1973 | VG++/VG++ | Seven Seas (1982, Single Sleeve) | K22P-280 | $140 |
My Brother the Wind | Live At Roadburn 2013 | 2014 | EX/VG++ | Burning World Records (black wax) | RBR035 | $25 |
Nektar | Recycled | 1975 | G+/VG+ | Bacillus Records, Bellaphon | BLPS 19219 | $5 |
New York Dolls | New York Dolls | 1973 | VG+/P | Mercury | SRM-1-675 | $15 |
Novalis | Banished Bridge | 1973 | VG+/VG+ | Brain (RE) | brain 1029 | $20 |
Novalis | Novalis | 1971 | VG+/VG+ | Brain (RE) | Brain 1070 | $20 |
Novalis | Novalis | 1975 | VG+/VG+ | Brain (1976) | brain 1070 | $20 |
Novalis | Sommerabend | 1976 | VG+/VG+ | Brain | BRAIN 1087 (0649) | $20 |
Oldfield, Mike | Tubular Bells | 1973 | VG/VG+ | Classic Records (2007) | VS2001-200G | $10 |
Oldfield, Mike | The Orchestral Tubular Bells | 1975 | VG++/VG+ | Virgin (1984) | V 2026 | $5 |
Oldfield, Mike | Platinum | 1979 | VG/VG+ | Virgin (2nd Press) | V 2141 | $2 |
Oldfield, Mike | Airborn | 1980 | VG/VG+ | Virgin | VA 13143 | $5 |
Omen | Battle Cry | 1984 | VG/EX | Road Runner | RR 9818 | $20 |
Oniris | L’Homme-Voilier | 1979 | EX/EX | Barclay / Seven Seas (1980) | GXH-2017 | $40 |
Opus Avantra | Lord Cromwell Plays Suite for Seven Vices | 1975 | VG++/VG++ | Suono Records (1988) | SRLP 1002 | $40 |
Orme, Le | Felona e Sorona | 1973 | VG+/VG++ | Philips (Successo) | 6323 023 A | $35 |
Orme, Le | Felona and Sorona | 1973 | VG++/VG | Charisma | CAS 1072 | $45 |
Orme, Le | L’Infinito | 2004 | Sealed/NM | Crisler | CLP 1001 | $55 |
Osanna / David Jackson | A Zingara / L’Uomo (7″) | 2008 | VG/VG+ | Afrakà | 45EL 2008 – Signed by Lino Vairetti | $15 |
Ponty/Grappelli | Violin Summitt | 1973 | VG+/VG+ | Everest Records Archive Of Folk & Jazz Music (1979) | FS 355 | $3 |
Popol Vuh | Aguirre | 1975 | VG++/VG+ | Kosmische Musik (1982) | 20 21275-8 | $45 |
Popol Vuh | Music From Werner Herzog Films Soundtracks: Fitzcarraldo-Aguirre-Nosferatu-Herz Aus Glas | 1982 | VG++/EX | Barclay (1983) | L28B 1076 | $35 |
Premiata Forneria Marconi | Storia di un Minuto | 1972 | VG++/VG | Numero Uno (1975) | ZSLN 55055 | $50 |
Premiata Forneria Marconi | Storia di un Minuto | 1972 | VG+/VG+ | Numero Uno (1981) | ZSLN 55055 | $27 |
Premiata Forneria Marconi | Storia di un Minuto | 1972 | VG+/VG++ | Numero Uno (1981) | ZSLN 55055 | $30 |
Premiata Forneria Marconi | Per un Amico | 1972 | VG+/VG | Numero Uno | DZSLN 55155 | $50 |
Premiata Forneria Marconi | Per un Amico | 1972 | VG++/VG+ | Numero Uno (1976) | ZSLN 55155 | $35 |
Premiata Forneria Marconi | L’Isola Di Niente | 1974 | VG+/VG+ | Numero Uno (1981) | ZSLN 55666 | $25 |
Premiata Forneria Marconi | Performance | 1982 | VG+/VG+ | Numero Uno | ZPLN 34161 (2) | $10 |
Premiata Forneria Marconi | PFM? PFM! | 1984 | Sealed/VG++ | Numero Uno | ZL 70442 | $13 |
Proud, Pip | Adrenaline and Richard | 1968 | VG++/NM | Superior Viaduct (2014) | SV061 | $13 |
Proud, Pip | A Bird in the Engine | 1969 | VG++/NM | Superior Viaduct (2014) | SV062 | $13 |
Psynkopat | Har Vi Någon Stil | 1978 | VG++/VG | Mistlur | MLR 3 | $40 |
Public Foot the Roman | Public Foot the Roman | 1973 | VG/VG | Sovereign | ST-11215 | $5 |
Raccomandata Ricevuta Ritorno | Per….Un Mondo Di Cristallo | 1973 | VG+/EX | Vinyl Magic (1991) | LPP 433 | $40 |
Radio Noisz Ensemble | Yniverze | 1982 | VG+/VG | Ubu Muziek | UMS 01 | $45 |
Ragnarök | Fjärilar I Magen | 1979 | VG+/VG+ | Silence | SRS 4655 | $25 |
Rascal Reporters | Happy Accidents | 1988 | Sealed/NM | Hebbardesque Records | HR 005 | $30 |
Redolfi | Immersion / Pacific Tubular Waves | 1980 | EX/VG+ | INA-GRM | 3D 833.12 | $80 |
Reichel, Achim + Machines | AR3 | 1972 | VG/VG | Zebra | 2949 006 | $135 |
Release Music Orchestra | Garuda | 1975 | VG+/VG+ | Brain | BRAIn 1072 | $75 |
Renaissance | Novella | 1977 | VG/VG | Sire | AS-9207 | $1 |
Rhythm and Noise | Chasms Accord | 1985 | VG+/VG+ | Ralph Records | RN 8555 | $9 |
Roberts, Howard | Antelope Freeway | 1971 | VG+/VG | Impulse! | AS-9207 | $8 |
Roxy Music | Viva! | 1976 | VG++/VG++ | Atco | SD 36-139 | $4 |
Roxy Music | Stranded | 1973 | VG+/VG+ | Island Records | ILPS 9252 | $20 |
Roxy Music | Stranded | 1973 | VG+/VG++ | Polydor (1985) | 20MM 9108 | $30 |
Satisfaction | Three Ages of Man | 2014 | VG++/EX | Acid Jazz | AJXLP318 | $14 |
Schaffer, Janne | Katharsis | 1976 | VG+/VG+ | Columbia (Promo) | PC 34499 | $3 |
Schulze, Klaus | Audentity | 1983 | VG+/VG/VG+ | Roadrunner Records, Innovative Communication | RR 9923 | $10 |
Sebastian Hardie | Four Moments | 1976 | VG+/VG- | Mercury (Promo) | SRM-1-1071 | $6 |
Sensations Fix | Fragments of Light | 1974 | VG+/EX | Superior Viaduct (2013) | SV027 | $15 |
Sensations Fix | Portable Madness | 1974 | VG/VG | Polydor | 2448 034 A | $45 |
Sensations Fix | Vision’s Fugitives | 1977 | VG++/VG | All Ears | SF 11478 | $50 |
Shadowfax | Watercourse Way | 1976 | VG++/VG | Passport Records | PPSD 98013 | $10 |
Shampoo | Volume One | 1972 | EX/EX | O-Music (2015) | OM 71073-1 | $22 |
Shrieve, Michael | Transfer Station Blue | 1984 | VG+/VG++ | Fortuna Records | FOR-LP023 | $23 |
Soft Machine | 5 | 1972 | VG++/VG+ | Columbia | KC 31604 | $13 |
Soft Machine | Triple Echo | 1977 | VG+/VG | Harvest | SHTW 800 | $35 |
Stearns, Michael | Ancient Leaves | 1977 | VG/VG+ | Continuum Montage | CM 1001 | $30 |
Stearns, Michael | Lyra Sounds Constellation | 1983 | VG/VG | Continuum Montage | CM 1006 | $40 |
Stormy Six | L’Apprendista | 1977 | VG++/VG+ | L’Orchestra | OLP 10012 | $27 |
Stormy Six | Macchina Maccheronica | 1980 | VG+/VG | L’Orchestra | OLPS 55009 | $25 |
Synchro Rhythmic Eclectic Language | Lambi | 1976 | VG+/Generic | Moshé-Naïm | MN 12.007 | $60 |
Szobel, Hermann | Szobel | 1976 | VG/VG+ | Arista | 4058 | $3 |
Tangerine | De L’autre Côté De La Forêt … | 1975 | VG/VG+ | Crypto (1978) | ZAL 6421 | $25 |
Tangerine Dream | Sorcerer | 1977 | VG+/VG+ | MCA Records | MCA-2277 | $3 |
Tangerine Dream | Richochet | 1975 | VG/VG | Virgin | 89 679 XOT | $3 |
Tangerine Dream | Stratosfear | 1976 | VG/VG | Virgin | 28 146 XOT | $3 |
Tangerine Dream | In the Beginning | 1985 | VG++/VG | Relativity | EMC 8066 | $50 |
Trettioariga Kriget | Hej Pa Er! | 1978 | VG++/VG++ | Mistlur | MLR 4 | $30 |
Tully | Loving is Hard | 1972 | VG+/NM | Chapter Music (2013) | CH101LP | $10 |
Ultima Spiaggia | Ultima Spiaggia (Disco Dell´Angoscia) | 1975 | G+/VG+ | Ultima Spiaggia | ZLUS 55181 | $60 |
Univers Zero | Univers Zero | 1977 | VG++/VG | Cryonic (1984) | MAD 3005 | $30 |
Univers Zero | 1313 | 1977 | Sealed/VG | Cuneiform (1989) | Rune 20 | $25 |
Univers Zero | Heresie | 1979 | VG/Generic | Atem | 7005 | $25 |
Univers Zero | Ceux du Dehors | 1981 | EX/EX | Recommended Records | RR^ ten | $35 |
Uppsala | Uppsala | 1984 | VG+/EX | KI Records | UPPS 1114 | $25 |
Urban Sax | 2 | 1978 | VG++/EX | Celluloid (1986) | CEL 6739 | $20 |
Urbaniak, Michael | Atma | 1975 | VG+/G+ | Columbia | KC 33184 | $4 |
Urbaniak, Michael | Fusion III | 1975 | VG/VG+ | Columbia | PC 33542 | $3 |
Utopian Fields | Utopian Fields | 1989 | VG+/VG+ | Colours | COSLP 001 | $20 |
Van der Graaf Generator | H to He Who Am the Only One | 1971 | VG+/EX | 4 Men With Beards (2012) | 4M 217 | $13 |
Van der Graaf Generator | Pawn Hearts | 1971 | VG+/EX | 4 Men With Beards (2012) | 4M 218 | $18 |
Vangelis | Hypothesis | 1978 | VG+/VG+ | Affinity | AFF 11 | $15 |
Various | Greasy Truckers Live At Dingwalls Dance Hall | 1973 | VG+/VG++/VG+ | Greasy Truckers | GT 4997 | $20 |
Various Artists | Past, Present, Future (Greg Walker comp) | 1990 | EX/EX | Syn-phonic | SYNPHO 10 | $15 |
Von Zamla | No Make Up! | 1983 | EX/VG++ | Krax | KRAX 3 | $20 |
Darryl Way’s Wolf | Saturation Point | 1973 | EX/NM | Deram (1978) | LAX 1037 | $23 |
Warning | Watching from a Distance | 2006 | VG/VG+ | Kreation Records (2012) | KR-43 | $10 |
Wigwam | Being | 1974 | VG++/VG+ | Love Records | LRLP 92 | $70 |
Witchrist | The Grand Tormentor | 2010 | EX/EX | Osmose Productions | OPLP 263 | $15 |
Wrath Prayer | The Sun of Moloch | 2012 | VG++/EX | Nuclear War Now! Productions | ANTI-GOTH 206 | $10 |
Yes | Fragile | 1972 | VG/VG | Atlantic (1st UK) | 2401019 | $45 |
Yes | Close to the Edge | 1973 | VG/VG+ | Atlantic (1977) | SD 19133 | $5 |
Zaboitzeff, Thierry | Promethee | 1984 | VG+/VG++ | Cryonic Inc. | INC 1154 | $15 |
Zao | Z=7L | 1973 | VG++/VG++ | Cryonic Inc. (1986) | MAD 3024 | $35 |
SEALED NEW & REISSUES |
Assume Sealed/NM unless otherwise indicated
|
|||||
Agusa | Tva |
KOMMUN2-33
|
Blue Wax | $35 | ||
Camberwell Now | The EP Collection |
MCR 922
|
Black Wax | $15 | ||
Camberwell Now | The EP Collection |
MCR 922
|
Color Wax | $18 | ||
Camberwell Now | Ghost Trade |
MCR 921
|
Black Wax | $15 | ||
Camberwell Now | Ghost Trade |
MCR 921
|
Color Wax | $18 | ||
Comus | First Utterance |
RARLP006
|
Color Wax (Color Unknown)
|
$40 | ||
Conrad, Tony with Faust | Outside the Dream Syndicate | SV048 | Clear Wax | $20 | ||
Good Morning Spider | Outergalactic | n/a | $15 | |||
Grupo NHU | Grupo NHU |
NLX-1.111
|
$40 | |||
Haikara | Geafar |
SVR441
|
Pink Wax | $30 | ||
International Harvester | Remains |
SRSBX3500
|
$150 | |||
Kvartetten Som Sprängde | Kattvals |
SUB091LP
|
$25 | |||
Loiri, Vesa-Matti | Vesku Suomesta |
SVR410
|
$10 | |||
|
||||||
Magma | Wurdah Itah |
JV33570069
|
$15 | |||
Magma | Kohntarkosz |
JV 33570057
|
$15 | |||
Magma | Udu Wudu |
JV33570068
|
$15 | |||
Magma | Attahk |
JV33570067
|
$15 | |||
Magma | Riah Sahiltaahk |
JV 33570045
|
$15 | |||
Mahjun | Mahjun |
FFL023
|
Blue Wax | $20 | ||
Makoto Terashita Trio | Ihatov |
TSC AD-0044
|
$10 | |||
Manabu Ohishi Trio | Half Step |
EWLP 0070
|
$10 | |||
Oak | Beyond Oblivion |
ELPS-203
|
$20 | |||
Os Mundi | 43 Minuten | MV034 | $25 | |||
Pohjola, Pekka | Pihkasilmä Kaarnakorva |
SVR321
|
Black Wax | $25 | ||
Pohjola, Pekka | Pihkasilmä Kaarnakorva |
SVR321
|
Blue Wax | $30 | ||
Pohjola, Pekka | Keesojen Lehto |
SVR323
|
Brown Wax | $25 | ||
Rainbow Ffolly | Sallies Fforth |
PPMC 7050
|
RSD 2015 – Color Splatter Wax
|
$15 | ||
This Heat | This Heat |
MCR 916
|
Blue/Yellow Wax | $25 | ||
This Heat | Deceit |
MCR 917
|
Red/Black Wax | $60 | ||
This Heat | Health and Efficiency |
MCR 918
|
Blue Wax | $20 | ||
This Heat | Health and Efficiency |
MCR 918
|
Black Wax | $10 | ||
|
||||||
Vanay, Laurance | La Petite Fenêtre | LP-156 | $20 | |||
Wobbler | From Silence to Somewhere |
KAR133LP
|
Clear/Black Marble Wax
|
$35 | ||
|
|
Sale Reminders
Vinyl is graded Vinyl/Sleeve. See the grading link for detailed descriptions. Sold items are marked with strikethrough text.
IMPORTANT: As some titles have multiple copies available, be sure to indicate which is the one you want!
To reserve an item here send an e-mail to catalogue@thevinylarchivist.com with the Artist, Title, and Catalogue info. It is first-come, first-served based on e-mail time stamp. You can send multiple e-mails for as many records as you want, rather than one long list. Please include your address at the end so I can calculate shipping charges as well!
Click here for full instructions that went out to collectors on the mailinglist. This further explains how the first-come, first-served part of the sale works.
Be sure to check out my Discogs listings for CDs not listed here. All titles are 15% off the listed price if you purchase directly from me. You need to agree to buy the items through discogs to reserve the item, but do not pay the invoice there – I will invoice you directly with the discounted price.
Have a Want List?
Looking for specific records? Send your want list to me – I might have what you’re looking for earmarked for a future sale.